Seattle Slews Batting - Totals
Player Name Avg. OBA Slg. G AB R H 2B 3B HR RBI SB CS IBB TBB K SH SF HB
Ausmus, Brad .205 .228 .261 29 88 6 18 5 0 0 8 0 0 0 3 16 1 1 0
Glanville, Doug .264 .296 .442 45 129 17 34 4 2 5 17 8 2 2 5 24 1 0 1
Hillenbrand, Shea .224 .276 .263 46 152 12 34 6 0 0 12 0 0 1 7 23 0 0 4
Jordan, Brian .330 .365 .560 27 109 20 36 11 1 4 16 0 0 0 4 17 0 0 2
Lee, Travis .222 .343 .341 49 167 21 37 12 1 2 17 0 0 5 29 43 0 0 2
Lugo, Julio .235 .316 .382 28 102 7 24 1 1 4 15 0 0 0 11 26 1 0 1
Marrero, Eli .261 .318 .353 45 119 10 31 8 0 1 10 1 0 0 9 23 1 0 1
Matthews, Jr., Gary .201 .280 .269 50 134 18 27 3 0 2 7 1 0 1 15 26 1 1 0
Morris, Warren * .308 .308 .308 8 13 1 4 0 0 0 0 0 0 0 0 2 0 0 0
Redman, Tike .333 .333 .333 9 9 0 3 0 0 0 0 0 0 0 0 2 0 0 0
Reese, Pokey .226 .299 .306 41 124 11 28 2 1 2 12 4 1 0 11 27 2 0 2
Santangelo, F. P. * .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Sierra, Ruben .274 .326 .452 55 219 28 60 13 1 8 32 0 1 3 16 38 0 0 1
Sojo, Luis .250 .250 .250 3 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Taubensee, Eddie .320 .370 .560 22 25 3 8 1 1 1 4 0 0 0 2 8 0 0 0
Truby, Chris * .207 .233 .414 12 29 3 6 0 0 2 4 0 0 1 1 9 0 0 0
Williams, Matt .189 .218 .351 19 74 10 14 6 0 2 10 0 0 0 2 13 0 1 1
Pitchers .102 .130 .110 58 127 6 13 1 0 0 2 0 0 0 3 68 5 0 1
Anderson, Marlon .286 .320 .420 29 119 14 34 10 0 2 8 2 0 0 5 17 0 0 1
Barrett, Michael .241 .290 .414 15 29 7 7 2 0 1 6 0 0 1 2 3 0 0 0
Burnitz, Jeremy .245 .293 .434 17 53 5 13 2 1 2 8 0 0 0 4 16 0 1 0
Damon, Johnny .222 .222 .333 3 9 1 2 1 0 0 1 0 0 0 0 2 0 0 0
Giamby, Jeremy .409 .435 .545 5 22 3 9 3 0 0 2 0 0 0 0 4 0 0 1
Izturis, Cesar .230 .295 .310 27 87 5 20 4 0 1 11 1 2 0 7 10 1 0 1
Kapler, Gabe .226 .284 .371 16 62 8 14 6 0 1 4 3 1 0 4 12 0 0 1
Lopez, Felipe * .357 .400 .357 4 14 2 5 0 0 0 1 0 0 0 1 3 0 0 0
Wells, Vernon * .200 .200 .200 1 5 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Total .239 .295 .357 58 2024 218 483 101 9 40 208 20 7 14 142 432 13 4 20
Seattle Slews Pitching - Totals
Player Name ERA G GS CG SO W L S IP H R ER IBB TBB K HR HB
Armas, Jr., Tony 3.33 4 4 0 0 0 3 0 27.0 22 13 10 2 14 30 3 2
Arroyo, Bronson 17.18 3 0 0 0 0 1 0 3.7 14 7 7 0 1 4 0 0
Benitez, Armando 5.29 18 0 0 0 0 3 6 17.0 17 10 10 1 7 18 5 0
Estes, Shawn 3.89 6 6 1 0 2 3 0 37.0 45 20 16 1 18 24 3 2
Franklin, Ryan 3.88 29 0 0 0 2 0 0 53.3 58 23 23 2 10 46 10 5
Koch, Billy 3.49 25 0 0 0 1 3 1 28.3 30 13 11 3 15 18 1 2
Lyon, Brandon 7.39 7 7 0 0 0 6 0 35.3 52 29 29 0 9 16 6 0
Miller, Wade 4.79 6 6 0 0 2 1 0 35.7 32 19 19 0 16 34 9 1
Perez, Odalis 8.07 11 2 0 0 0 1 0 29.0 42 26 26 4 21 23 4 1
Redding, Tim * 5.74 29 0 0 0 2 6 1 47.0 47 30 30 5 22 46 14 2
Reynolds, Shane 2.58 10 10 0 0 4 2 0 66.3 62 21 19 1 11 43 7 2
Wakefield, Tim 7.11 7 5 0 0 1 4 0 31.7 31 26 25 0 14 27 4 2
Wakefield/Koch/Benitez 1
Bradford, Chad 2.57 4 0 0 0 0 0 0 7.0 9 3 2 0 1 8 1 0
Fossum, Casey * 1.69 5 0 0 0 0 1 0 5.3 3 2 1 0 0 1 0 0
Gagne, Eric 3.46 2 2 0 0 1 0 0 13.0 10 7 5 0 6 6 1 0
Marquis, Jason 6.82 6 6 0 0 1 3 0 31.7 37 26 24 0 14 29 9 0
Ohka, Tomokazu 6.17 5 1 0 0 0 0 0 11.7 16 9 8 0 3 6 4 0
Pineiro, Joel * 7.88 3 3 0 0 0 2 0 16.0 15 14 14 0 9 14 2 3
Wells, Kip 9.62 6 6 0 0 0 3 0 24.3 37 27 26 0 10 22 4 4
Total 5.28 58 58 1 1 16 42 8 520.3 579 325 305 19 201 415 87 26
Notes:
An * indicates that this player has limitations.
This font indicates that this player is no longer on this team.