South Park Mutant Cows Batting - Totals
Player Name Avg. OBA Slg. G AB R H 2B 3B HR RBI SB CS IBB TBB K SH SF HB
Anderson, Marlon .267 .327 .317 30 101 11 27 3 1 0 9 0 0 2 7 21 2 0 2
Aurilia, Rich .308 .344 .498 61 253 31 78 17 5 7 36 2 0 4 15 38 0 2 0
Boone, Bret .246 .289 .500 28 114 19 28 6 1 7 21 0 1 3 6 37 0 0 1
Bradley, Milton .280 .280 .360 20 25 2 7 2 0 0 2 0 0 0 0 8 0 0 0
Burks, Ellis .161 .278 .258 14 31 5 5 0 0 1 2 0 1 0 5 12 0 0 0
Cirillo, Jeff .314 .360 .468 58 220 31 69 13 0 7 24 8 3 3 14 33 0 0 2
Cruz, Jr., Jose .208 .240 .313 12 48 7 10 2 0 1 3 3 0 0 2 18 0 0 0
Davis, Ben .229 .289 .329 28 70 4 16 1 0 2 5 0 0 0 6 18 1 0 0
Diaz, Einar .349 .425 .473 46 129 12 45 13 0 1 15 0 1 4 13 11 1 0 4
Dye, Jermaine .241 .305 .405 32 116 13 28 7 0 4 17 0 0 0 10 24 0 1 1
Giles, Marcus * .667 .667 1.000 3 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0
Hidalgo, Richard .209 .302 .320 60 206 21 43 6 1 5 21 0 1 0 24 50 0 1 4
Lamb, Mike * .250 .250 .500 5 4 1 1 1 0 0 1 0 0 0 0 1 0 0 0
Lawton, Matt .282 .368 .496 31 117 22 33 12 2 3 19 8 2 1 13 21 0 0 3
Mordecai, Mike .333 .357 .426 25 54 2 18 3 1 0 6 0 1 0 2 10 1 0 0
Offerman, Jose .300 .359 .371 47 140 20 42 7 0 1 7 3 1 0 13 27 0 0 0
Rodriguez, Ivan .357 .413 .571 15 42 6 15 6 0 1 8 0 0 0 4 7 0 0 0
Saenz, Olmedo .000 .000 .000 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Shinjo, Tsuyoshi .283 .303 .368 46 106 13 30 3 0 2 11 0 1 0 3 17 3 0 0
Snow, J. T. .351 .442 .436 45 94 9 33 5 0 1 18 1 0 0 15 25 0 2 2
Wilkerson, Brad .000 .400 .000 4 3 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Young, Dmitri .288 .337 .475 54 160 23 46 9 0 7 27 0 2 0 10 32 0 0 2
Pitchers .181 .204 .203 61 138 11 25 3 0 0 6 0 0 0 4 62 7 0 0
Total .276 .333 .410 61 2176 264 601 120 11 50 258 25 14 17 168 475 15 6 21
South Park Mutant Cows Pitching - Totals
Player Name ERA G GS CG SO W L S IP H R ER IBB TBB K HR HB
Abbott, Paul 7.16 10 10 1 0 0 8 0 49.0 58 44 39 2 29 51 9 3
Cormier, Rheal 1.66 15 0 0 0 3 0 0 21.7 13 8 4 3 7 12 1 1
Cruz, Nelson 3.98 22 0 0 0 1 1 0 40.7 43 19 18 7 21 31 6 5
Estes, Shawn 1.67 5 5 0 0 2 0 0 32.3 22 6 6 0 18 23 0 1
Garcia, Freddy 4.74 13 13 5 2 5 4 0 95.0 93 53 50 0 28 80 8 1
Graves, Danny 5.23 10 0 0 0 1 1 0 10.3 12 6 6 0 0 7 1 0
Halladay, Roy * 3.94 6 5 0 0 2 1 0 29.7 38 14 13 0 9 31 0 1
Isringhausen, Jason 3.16 21 0 0 0 2 2 12 25.7 25 9 9 2 7 25 3 2
Ligtenberg, Kerry 3.44 11 0 0 0 2 1 0 18.3 15 9 7 1 12 17 1 0
Lilly, Ted 5.27 9 4 0 0 0 1 0 27.3 24 16 16 2 15 27 2 6
Moreno, Juan 5.17 18 0 0 0 2 3 0 15.7 9 9 9 0 10 16 2 0
Morris, Matt 3.41 14 14 5 2 8 3 0 97.7 97 40 37 2 23 85 12 2
Park, Chan Ho 5.02 7 7 1 0 1 3 0 43.0 43 25 24 2 19 38 9 4
Santos, Victor * 3.31 12 3 0 0 3 1 0 35.3 28 13 13 1 26 31 4 2
Strickland, Scott 3.21 11 0 0 0 0 0 0 14.0 13 5 5 0 6 15 0 1
Total 4.15 61 61 12 4 32 29 12 555.7 533 276 256 22 230 489 58 29
Notes:
An * indicates that this player has limitations.
This font indicates that this player is no longer on this team.