New York Doughnuts Batting - Totals
Player Name Avg. OBA Slg. G AB R H 2B 3B HR RBI SB CS IBB TBB K SH SF HB
Bautista, Danny * .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bell, David .222 .326 .361 18 36 3 8 2 0 1 4 0 0 0 5 9 0 1 1
Beltre, Adrian .353 .436 .588 22 34 4 12 2 0 2 8 0 0 1 5 7 0 0 0
Benard, Marvin .254 .321 .366 45 71 13 18 5 0 1 6 4 0 0 5 15 0 0 2
Branyan, Russell * .308 .357 .385 8 13 0 4 1 0 0 1 0 0 1 1 5 0 0 0
Bush, Homer .309 .332 .341 51 217 24 67 4 0 1 23 9 5 1 4 51 0 1 4
Catalanotto, Frank .392 .475 .618 24 102 20 40 7 2 4 11 4 2 1 12 13 0 0 4
Clark, Tony .500 .500 .500 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Finley, Steve .278 .333 .477 37 151 30 42 10 1 6 23 1 1 1 13 25 0 1 0
Gonzalez, Juan .350 .419 .544 25 103 16 36 5 0 5 18 0 0 6 13 22 0 1 0
Henderson, Rickey .231 .378 .333 28 108 26 25 6 1 1 6 10 3 0 23 26 0 1 3
Kapler, Gabe .213 .337 .373 24 75 12 16 3 0 3 6 5 0 1 13 17 0 0 1
Kinkade, Mike * .500 .625 .833 6 6 1 3 2 0 0 2 0 0 0 2 1 0 0 0
Ledee, Ricky * .200 .429 .200 7 5 0 1 0 0 0 0 0 0 0 1 2 0 0 1
Lopez, Javy .223 .296 .361 45 166 9 37 6 1 5 26 0 2 2 10 37 0 2 8
McEwing, Joe .306 .358 .457 60 232 36 71 13 5 4 33 3 2 0 14 51 0 4 7
Nunez, Abraham .213 .315 .260 38 127 16 27 1 1 1 15 4 1 2 19 28 0 0 0
Palmeiro, Rafael .297 .418 .525 60 236 51 70 18 0 12 58 0 1 3 43 42 0 1 7
Palmer, Dean 1.000 1.000 2.000 2 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0
Pena, Angel .167 .200 .181 25 72 3 12 1 0 0 7 0 0 0 1 27 2 0 2
Robinson, Kerry * .359 .435 .410 26 39 5 14 2 0 0 4 2 1 0 4 7 0 1 2
Sanders, Reggie .297 .368 .662 37 145 31 43 7 2 14 35 0 1 0 15 48 0 1 2
Vander Wal, John .167 .167 .333 3 6 0 1 1 0 0 0 0 0 0 0 2 0 0 0
Veras, Quilvio .290 .371 .419 8 31 1 9 2 1 0 3 0 1 0 3 4 0 0 1
White, Rondell .283 .317 .505 23 99 12 28 3 2 5 14 1 1 1 4 16 0 0 1
Pitchers .097 .130 .104 61 154 9 15 1 0 0 2 0 0 0 6 75 6 1 0
Total .269 .344 .417 61 2232 323 601 103 16 65 305 43 21 20 217 530 8 15 46
New York Doughnuts Pitching - Totals
Player Name ERA G GS CG SO W L S IP H R ER IBB TBB K HR HB
Arrojo, Rolando * 12.34 6 1 0 0 2 2 0 11.7 19 17 16 1 7 7 2 0
Boehringer, Brian 1.93 5 0 0 0 2 0 0 4.7 2 1 1 0 1 3 0 0
Cabrera, Jose 3.38 10 0 0 0 0 0 1 18.7 23 7 7 2 8 16 2 2
Christiansen, Jason 5.76 22 0 0 0 1 2 1 29.7 32 19 19 0 20 37 6 2
Clemens, Roger 3.23 14 14 2 0 6 4 0 100.3 80 39 36 1 42 97 4 1
Franco, John 7.11 8 0 0 0 0 0 0 6.3 5 5 5 1 7 4 1 0
Halama, John 5.48 5 4 0 0 1 3 0 21.3 29 16 13 0 4 9 4 0
Hasegawa, Shigetoshi 1.66 11 0 0 0 0 1 0 21.7 16 4 4 1 8 18 0 2
Johnson, Randy 2.13 15 15 9 1 8 4 0 122.3 85 35 29 3 40 186 4 17
Mussina, Mike 2.45 5 5 1 0 1 1 0 36.7 27 10 10 3 6 28 4 0
Nelson, Jeff 3.75 7 0 0 0 1 1 0 12.0 5 5 5 0 9 13 2 1
Pettitte, Andy 7.33 10 10 1 0 1 4 0 46.7 76 41 38 0 6 46 4 0
Sauerbeck, Scott 4.20 11 0 0 0 1 0 3 15.0 12 8 7 0 9 28 2 2
Stechschulte, Gene 0.00 1 0 0 0 0 0 0 0.3 1 0 0 0 0 0 0 0
Vizcaino, Luis 0.00 1 0 0 0 0 0 0 0.3 0 0 0 0 0 0 0 0
Wickman, Bob 1.38 10 0 0 0 2 1 2 13.0 6 2 2 1 2 16 1 0
Williams, Dave 4.90 14 12 1 0 4 2 0 75.3 73 43 41 1 30 44 11 9
Worrell, Tim 3.06 21 0 0 0 3 3 3 32.3 24 11 11 0 9 26 4 2
Zimmerman, Jeff 1.50 8 0 0 0 0 0 1 6.0 3 1 1 0 1 10 0 1
Clemens/Christiansen/Sauerbeck 1
Total 3.84 61 61 14 2 33 28 11 574.3 518 264 245 14 209 588 51 39
Notes:
An * indicates that this player has limitations.
This font indicates that this player is no longer on this team.