Mudville Spiders Batting - Totals
Player Name Avg. OBA Slg. G AB R H 2B 3B HR RBI SB CS IBB TBB K SH SF HB
Cairo, Miguel * .167 .219 .200 28 30 4 5 1 0 0 2 0 0 0 2 9 1 0 0
Castillo, Alberto .000 .000 .000 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Clark, Brady * .143 .333 .357 19 14 4 2 0 0 1 1 1 0 0 4 1 0 0 0
Counsell, Craig .262 .366 .333 55 195 26 51 6 1 2 14 2 1 1 30 32 0 0 2
Dunston, Shawon .207 .281 .207 39 29 2 6 0 0 0 4 0 0 0 3 5 0 0 0
Estrada, Johnny .294 .351 .559 22 34 4 10 4 1 1 4 0 0 0 3 4 0 0 0
Furcal, Rafael .273 .330 .386 27 88 9 24 2 1 2 9 8 3 0 7 13 0 1 1
Giles, Brian .240 .367 .430 60 221 40 53 14 2 8 31 3 4 2 41 37 0 1 4
Guerrero, Vladimir .285 .333 .554 60 249 40 71 16 6 13 43 10 0 6 16 48 0 4 4
Guillen, Carlos .211 .293 .257 33 109 19 23 5 0 0 7 0 1 1 13 24 1 1 0
Jones, Andruw .207 .271 .354 60 237 28 49 8 0 9 27 8 3 0 20 71 0 0 1
Kinkade, Mike * .393 .414 .500 15 28 4 11 0 0 1 4 0 0 0 1 3 0 0 0
Latham, Chris * .143 .250 .214 18 14 1 2 1 0 0 1 0 0 0 1 6 0 0 1
Lo Duca, Paul .330 .393 .491 57 224 36 74 15 0 7 34 2 0 4 18 31 1 0 5
Martinez, Tino .256 .318 .433 60 238 26 61 9 0 11 49 0 0 3 19 44 0 1 3
Merloni, Lou * .077 .143 .154 7 13 1 1 1 0 0 0 0 0 0 1 3 0 0 0
Ramirez, Aramis .253 .333 .507 21 75 8 19 7 0 4 11 0 0 4 8 18 0 0 1
Vidro, Jose .280 .339 .405 54 232 29 65 18 1 3 24 2 0 1 17 37 0 1 4
Pitchers .234 .272 .258 60 128 10 30 3 0 0 11 0 0 0 5 53 8 1 2
Total .258 .330 .406 60 2158 291 557 110 12 62 276 36 12 23 210 439 11 10 28
Mudville Spiders Pitching - Totals
Player Name ERA G GS CG SO W L S IP H R ER IBB TBB K HR HB
Carrara, Giovanni * 2.72 21 1 0 0 3 2 0 36.3 38 13 11 0 7 36 6 1
Coggin, Dave 8.79 6 6 0 0 2 3 0 28.7 50 32 28 1 18 23 3 2
Colon, Bartolo 4.15 14 14 2 1 4 5 0 86.7 86 40 40 2 36 100 9 1
Dotel, Octavio * 4.42 26 0 0 0 4 3 0 53.0 59 28 26 3 28 80 3 3
Dreifort, Darren 4.71 5 5 0 0 0 2 0 21.0 26 11 11 2 15 20 2 1
Duckworth, Brandon * 6.75 5 5 0 0 1 2 0 25.3 34 19 19 1 13 14 1 2
Finley, Chuck 6.55 3 3 0 0 0 1 0 11.0 16 8 8 0 2 11 0 2
Fultz, Aaron 2.13 27 0 0 0 0 1 1 42.3 31 10 10 1 14 49 2 2
Padilla, Vicente 2.63 20 0 0 0 3 0 2 37.7 34 11 11 1 14 37 4 1
Person, Robert 4.17 14 14 0 0 6 3 0 86.3 94 43 40 2 40 80 19 4
Remlinger, Mike 10.57 15 0 0 0 0 2 0 23.0 29 27 27 1 11 33 8 1
Rivera, Mariano 1.13 23 0 0 0 3 1 10 39.7 21 5 5 4 11 53 2 1
Schmidt, Jason 4.97 12 12 0 0 4 4 0 63.3 80 36 35 0 25 59 3 1
Giles, Brian 22.50 1 0 0 0 1 0 0 2.0 6 5 5 1 2 2 0 0
Martinez, Tino 0.00 1 0 0 0 0 0 1 0.3 1 0 0 0 1 0 0 0
Colon/Rivera 1
Finley/Padilla/Fultz 1
Total 4.46 60 60 2 3 31 29 14 556.7 605 288 276 19 237 597 62 22
Notes:
An * indicates that this player has limitations.
This font indicates that this player is no longer on this team.