Forbes Field Norsemen Batting - Totals
Player Name Avg. OBA Slg. G AB R H 2B 3B HR RBI SB CS IBB TBB K SH SF HB
Abreu, Bobby .284 .385 .523 54 222 44 63 16 5 9 33 7 4 2 37 50 0 2 1
Bagwell, Jeff .281 .392 .553 60 217 35 61 23 0 12 57 1 0 4 35 62 0 2 6
Bonds, Barry .369 .561 .923 60 195 74 72 12 0 32 67 3 1 30 82 49 0 0 3
Cabrera, Jolbert .232 .259 .286 19 56 6 13 3 0 0 5 1 0 0 0 12 0 0 2
Collier, Lou .222 .263 .278 8 18 3 4 1 0 0 2 0 0 0 1 3 0 0 0
Dellucci, David .239 .286 .391 26 46 5 11 2 1 1 10 0 0 0 3 12 0 0 0
Giles, Marcus .563 .632 .688 8 16 5 9 2 0 0 3 0 0 0 3 1 0 0 0
Hansen, Dave * .412 .553 .588 19 34 8 14 6 0 0 5 0 0 0 12 4 0 1 0
Lamb, Mike .320 .370 .547 25 75 8 24 5 0 4 12 0 0 0 6 8 0 0 0
Mirabelli, Doug * .224 .278 .403 29 67 7 15 3 0 3 9 0 0 0 4 25 0 0 1
Posada, Jorge .258 .337 .368 51 163 17 42 6 0 4 20 0 0 0 18 51 0 1 2
Relaford, Desi .296 .342 .394 19 71 11 21 7 0 0 13 0 1 0 3 17 0 0 2
Tejada, Miguel .243 .299 .379 60 235 23 57 10 2 6 33 2 0 6 15 35 0 0 4
Velarde, Randy .279 .344 .405 54 222 35 62 11 1 5 29 3 1 1 14 62 0 0 8
Williams, Bernie .302 .374 .524 59 248 50 75 26 1 9 42 3 0 0 25 38 0 1 4
Wilson, Craig A. * .174 .240 .261 21 23 2 4 0 1 0 1 0 0 1 1 8 0 0 1
Pitchers .195 .243 .220 60 159 14 31 4 0 0 9 0 0 0 10 77 2 0 0
Colbrunn, Greg * .667 .667 1.667 3 3 2 2 0 0 1 1 0 0 0 0 1 0 0 0
Greer, Rusty .143 .143 .286 7 7 2 1 1 0 0 0 0 0 0 0 0 0 0 0
LaRue, Jason .000 .000 .000 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Spivey, Junior * .286 .364 .661 16 56 17 16 3 3 4 8 0 1 0 8 17 0 2 0
Total .280 .370 .485 60 2135 368 597 141 14 90 359 20 8 44 277 533 2 9 34
Forbes Field Norsemen Pitching - Totals
Player Name ERA G GS CG SO W L S IP H R ER IBB TBB K HR HB
Adams, Terry 7.85 11 1 0 0 0 2 0 18.3 30 20 16 1 8 12 4 1
Karsay, Steve 3.38 19 0 0 0 5 1 4 26.7 29 14 10 1 8 19 4 0
Lidle, Cory 4.91 15 15 2 0 5 4 0 88.0 96 49 48 3 20 69 12 5
Lowe, Sean 2.68 13 9 1 1 3 2 1 57.0 56 17 17 2 14 37 5 3
Magnante, Mike 2.08 24 0 0 0 3 1 5 30.3 21 8 7 1 9 10 1 4
Moyer, Jamie 2.02 15 15 6 1 11 2 0 115.7 91 31 26 1 21 79 6 5
Prokopec, Luke 5.85 12 5 1 0 3 1 0 47.7 55 33 31 4 19 27 2 1
Seanez, Rudy 2.70 5 0 0 0 2 0 0 6.7 3 2 2 0 1 9 1 0
Smith, Bud 0.00 5 0 0 0 1 0 1 9.3 3 0 0 0 2 7 0 0
Trachsel, Steve 4.82 6 6 0 0 1 2 0 37.3 38 26 20 3 12 32 6 1
Veres, Dave 2.67 20 0 0 0 3 0 1 27.0 18 9 8 1 3 27 3 2
Wallace, Jeff 2.08 5 0 0 0 0 0 0 4.3 0 1 1 0 2 2 0 1
White, Gabe 1.80 11 0 0 0 2 0 0 15.0 8 3 3 0 4 11 0 1
Williams, Woody 2.33 7 7 0 0 3 1 0 46.3 43 15 12 2 11 26 4 2
Lowe/Prokopec/Veres 1
McKnight, Tony 2.03 2 2 0 0 1 1 0 13.3 12 6 3 0 0 12 1 1
Total 3.38 60 60 10 3 43 17 12 543.0 503 234 204 19 134 379 49 27
Notes:
An * indicates that this player has limitations.
This font indicates that this player is no longer on this team.