Fort Dearborn Barbarians Batting - Totals
Player Name Avg. OBA Slg. G AB R H 2B 3B HR RBI SB CS IBB TBB K SH SF HB
Biggio, Craig .241 .333 .345 8 29 4 7 3 0 0 1 0 0 0 3 3 0 0 1
Bocachica, Hiram .000 .500 .000 2 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0
Burnitz, Jeromy .316 .418 .614 18 57 6 18 1 2 4 10 1 0 0 9 21 0 0 1
Cabrera, Orlando .266 .306 .390 55 218 27 58 17 2 2 25 6 4 0 12 25 2 1 1
Cameron, Mike .308 .400 .500 21 78 16 24 9 0 2 10 6 0 0 11 23 0 0 1
Coomer, Ron .185 .253 .214 54 168 14 31 3 1 0 9 0 2 1 15 36 0 2 1
Damon, Johnny .209 .275 .282 42 177 26 37 8 1 1 8 8 2 0 14 27 1 0 2
Delgado, Carlos .224 .345 .358 59 201 27 45 6 0 7 25 0 2 4 31 44 0 0 6
DeRosa, Mark * .200 .238 .250 7 20 1 4 1 0 0 0 0 1 0 1 5 1 0 0
Edmonds, Jim .304 .407 .391 7 23 4 7 2 0 0 2 0 0 0 4 6 0 0 0
Green, Shawn .293 .310 .561 9 41 7 12 2 0 3 4 0 0 0 1 8 0 0 0
Grissom, Marquis .215 .230 .376 56 186 19 40 5 2 7 28 1 0 0 3 48 0 1 1
Grudzielanek, Mark .230 .272 .276 30 87 6 20 4 0 0 6 0 0 0 3 10 0 0 2
Hatteberg, Scott .389 .450 .611 13 18 2 7 4 0 0 4 0 0 0 2 3 0 0 0
Helms, Wes .286 .353 .403 40 77 5 22 3 0 2 12 0 0 0 7 28 0 0 1
Magee, Wendell .212 .317 .385 29 52 5 11 3 3 0 7 1 1 0 7 9 0 0 1
Mateo, Ruben * 1.000 1.000 1.000 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Osik, Keith .125 .200 .250 17 32 2 4 1 0 1 1 0 0 0 3 7 0 0 0
Perez, Timo .357 .438 .500 6 14 0 5 2 0 0 3 0 0 0 1 0 2 0 1
Perez, Tomas * .213 .262 .361 23 61 8 13 0 0 3 5 0 0 0 4 13 1 0 0
Piazza, Mike .281 .366 .538 59 210 37 59 14 2 12 49 0 0 3 28 37 0 3 2
Rios, Armando .100 .182 .200 7 20 2 2 2 0 0 1 0 0 0 2 5 0 0 0
Smith, Mark .164 .299 .329 34 73 6 12 6 0 2 10 1 0 0 10 20 0 0 4
Walker, Todd .225 .313 .282 21 71 8 16 4 0 0 4 3 0 0 9 13 0 0 0
Pitchers .093 .157 .093 60 118 5 11 0 0 0 1 0 0 0 9 42 2 0 0
Total .229 .302 .359 60 2033 238 466 100 13 46 225 28 12 8 190 433 9 7 25
Fort Dearborn Barbarians Pitching - Totals
Player Name ERA G GS CG SO W L S IP H R ER IBB TBB K HR HB
Armas, Jr., Tony 8.69 6 6 0 0 1 5 0 38.3 53 41 37 4 28 37 5 6
Astacio, Pedro 10.80 3 3 0 0 0 3 0 10.0 21 12 12 0 4 12 6 0
Baldwin, James 10.19 12 12 0 0 1 8 0 53.0 84 61 60 3 36 35 10 3
Bradford, Chad 6.86 12 0 0 0 0 0 1 21.0 24 16 16 0 5 13 8 0
Carrasco, Hector 10.80 10 0 0 0 1 0 0 16.7 28 20 20 3 9 23 4 0
Eischen, Joey 8.14 23 0 0 0 1 0 0 45.3 66 41 41 6 35 34 8 0
Glavine, Tom 23.14 2 2 0 0 0 2 0 4.7 11 12 12 0 7 5 3 0
Hernandez, Livan 8.50 4 4 0 0 0 3 0 18.0 28 18 17 2 10 11 2 0
Lopez, Albie 6.00 7 7 1 0 3 2 0 33.0 42 25 22 1 17 18 2 2
Marte, Damaso 4.75 22 0 0 0 2 2 0 47.3 42 25 25 5 13 67 12 6
Michalak, Chris 7.60 13 4 0 0 1 3 0 34.3 50 29 29 0 13 22 7 4
Millwood, Kevin 7.97 12 12 0 0 1 9 0 61.0 83 63 54 2 39 62 15 1
Ohka, Tomokazu 7.11 5 4 0 0 1 1 0 19.0 25 15 15 1 9 21 1 0
Park, Chan Ho 5.40 2 2 0 0 1 1 0 10.0 15 6 6 1 7 8 1 1
Parris, Steve 11.29 4 4 0 0 0 4 0 18.3 27 23 23 2 10 9 7 0
Rodriguez, Rich 3.38 22 0 0 0 1 1 0 34.7 34 14 13 3 14 34 3 3
Stewart, Scott 1.69 19 0 0 0 0 1 6 26.7 16 7 5 1 9 20 1 2
Wendell, Turk 5.93 21 0 0 0 0 0 0 27.3 32 18 18 2 13 23 5 2
Wickman, Bob 1.50 6 0 0 0 0 1 3 6.0 7 1 1 1 3 4 0 1
Total 7.31 60 60 1 0 14 46 10 524.7 688 447 426 37 281 458 100 31
Notes:
An * indicates that this player has limitations.
This font indicates that this player is no longer on this team.