Edmond Bulldogs Batting - Totals
Player Name Avg. OBA Slg. G AB R H 2B 3B HR RBI SB CS IBB TBB K SH SF HB
Alomar, Roberto .368 .448 .617 32 133 32 49 9 3 6 21 4 1 0 19 25 0 1 1
Canseco, Jose .265 .359 .676 17 34 8 9 2 0 4 7 0 0 0 5 12 0 0 0
DiFelice, Mike .280 .308 .440 14 50 8 14 3 1 1 3 0 0 0 1 14 0 0 1
Drew, J. D. .315 .390 .562 21 73 18 23 2 2 4 12 2 0 1 9 16 0 0 0
Dye, Jermaine .250 .278 .316 23 76 4 19 2 0 1 11 2 0 0 3 18 0 0 0
Giambi, Jason .359 .492 .709 29 103 23 37 9 0 9 31 0 0 3 24 18 0 0 3
Green, Shawn .288 .372 .500 20 66 13 19 5 0 3 18 1 1 1 10 15 0 2 0
Guillen, Jose .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Knorr, Randy .300 .300 .300 6 10 0 3 0 0 0 0 0 0 0 0 5 0 0 0
Mabry, John .200 .407 .300 12 20 4 4 2 0 0 0 0 0 0 4 9 0 0 3
Menechino, Frank .167 .318 .222 17 36 5 6 2 0 0 2 0 0 0 7 10 0 0 1
Murray, Calvin .381 .458 .476 10 21 6 8 2 0 0 4 0 0 0 3 2 0 0 0
Ordonez, Rey .240 .283 .304 46 171 14 41 9 1 0 11 0 0 2 8 16 0 2 3
Pratt, Todd .091 .286 .091 6 11 1 1 0 0 0 0 0 0 0 3 4 0 0 0
Pujols, Albert .265 .341 .410 41 166 20 44 6 0 6 26 0 0 2 17 33 0 0 2
Stewart, Shannon .303 .341 .410 30 122 24 37 5 1 2 18 6 3 0 5 18 0 0 2
Wilson, Dan .321 .310 .571 8 28 4 9 1 0 2 6 0 0 0 0 2 0 1 0
Pitchers .121 .162 .135 59 141 12 17 2 0 0 4 0 0 0 6 61 4 0 1
Ausmus, Brad .179 .193 .321 20 56 5 10 2 0 2 6 0 0 0 1 5 0 0 0
Berkman, Lance .441 .558 .765 9 34 7 15 8 0 1 12 0 0 0 7 5 0 0 2
Boone, Bret .316 .316 .526 5 19 2 6 1 0 1 1 0 0 0 0 4 0 0 0
Burks, Ellis .333 .429 .333 2 6 0 2 0 0 0 0 0 0 0 1 1 0 0 0
Bradley, Milton .222 .300 .333 4 9 2 2 1 0 0 3 0 0 0 1 1 0 0 0
Burrell, Pat .318 .375 .773 6 22 5 7 1 0 3 6 0 0 0 1 1 0 0 1
Bush, Homer .303 .343 .333 7 33 8 10 1 0 0 4 1 0 0 2 3 0 0 0
Cameron, Mike .405 .476 .622 9 37 9 15 3 1 1 7 1 0 0 5 11 0 0 0
Cruz, Jose .375 .500 .500 2 8 2 3 1 0 0 0 0 0 0 2 1 0 0 0
Edmonds, Jim .221 .375 .403 21 77 7 17 5 0 3 8 0 0 3 17 18 0 0 2
Giambi, Jeremy .319 .492 .447 20 47 11 15 6 0 0 10 0 0 1 16 12 0 1 1
Grudzielanek, Mark .222 .222 .389 8 18 3 4 0 0 1 4 0 0 0 0 5 0 0 0
Hatteberg, Scott .316 .458 .368 13 19 2 6 1 0 0 2 0 0 0 5 2 0 0 0
Kapler, Gabe .750 .833 .750 1 4 1 3 0 0 0 1 1 0 0 1 0 0 0 1
Kent, Jeff .292 .370 .500 12 48 9 14 7 0 1 3 0 0 0 5 9 0 0 1
Lee, Travis .294 .368 .441 9 34 7 10 2 0 1 2 1 0 0 3 5 0 0 1
Martinez, Dave .222 .222 .333 3 9 2 2 1 0 0 1 0 0 0 0 1 0 0 0
Martinez, Edgar .250 .400 .469 11 32 4 8 1 0 2 8 0 0 1 7 8 0 0 1
Polanco, Placido .333 .333 .333 3 15 4 5 0 0 0 3 0 0 0 0 0 0 0 0
Robinson, Kerry * .250 .250 .250 4 4 1 1 0 0 0 0 0 0 0 0 3 0 0 0
Rodriguez, Ivan .233 .267 .326 12 43 4 10 1 0 1 6 0 0 0 2 16 0 0 0
Rolen, Scott .301 .350 .397 17 73 6 22 4 0 1 13 1 0 0 6 12 0 1 0
Sheffield, Gary .282 .417 .513 21 78 16 22 7 1 3 16 1 0 5 18 13 0 0 0
Simon, Randall .324 .419 .486 14 37 9 12 3 0 1 8 0 0 2 5 5 0 0 1
Sweeney, Mark * .000 .250 .000 4 3 1 0 0 0 0 0 0 0 0 1 1 0 0 0
Varitek, Jason .000 .000 .000 1 6 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Veras, Quilvio .433 .486 1.000 9 30 9 13 3 1 4 8 0 0 1 4 7 0 1 0
Wilson, Jack .000 .000 .000 4 5 1 0 0 0 0 1 0 0 0 0 2 1 0 0
Total .278 .358 .439 59 2067 333 574 120 11 64 307 21 5 22 234 431 5 9 28
Edmond Bulldogs Pitching - Totals
Player Name ERA G GS CG SO W L S IP H R ER IBB TBB K HR HB
Bottalico, Ricky 0.00 1 0 0 0 1 0 0 3.0 1 0 0 0 1 3 0 0
Brown, Kevin 3.99 12 11 1 0 5 0 0 70.0 75 31 31 2 19 56 3 2
Burkett, John 2.82 17 10 2 0 3 3 0 70.3 62 22 22 0 17 63 7 2
File, Bob 4.22 27 0 0 0 1 3 1 53.3 51 25 25 2 16 34 4 9
Garces, Rich 0.96 6 0 0 0 1 1 1 9.3 4 1 1 0 2 8 1 0
Gomes, Wayne 4.91 7 0 0 0 2 0 0 18.3 16 10 10 0 6 15 5 3
Helling, Rick 4.22 6 6 2 1 3 1 0 42.7 41 23 20 1 13 31 4 0
Hermanson, Dustin 2.50 3 3 1 1 2 0 0 18.0 10 5 5 0 8 15 1 0
Marquis, Jason 5.74 6 6 0 0 1 2 0 31.3 26 20 20 1 19 24 6 1
McKnight, Tony 6.43 2 2 0 0 0 0 0 7.0 9 5 5 0 3 5 1 0
Pulsipher, Bill 0.00 1 0 0 0 0 0 0 2.0 2 0 0 0 1 2 0 0
Stanton, Mike 10.32 20 0 0 0 3 5 1 22.7 33 30 26 2 11 19 8 0
Weathers, Dave 2.53 15 0 0 0 5 1 2 21.3 8 6 6 0 8 14 1 0
Burkett/Weathers 1
Benitez, Armando 6.75 1 0 0 0 0 0 1 1.3 3 1 1 0 0 3 1 0
Dessens, Elmer 3.60 1 1 0 0 0 0 0 5.0 7 2 2 0 2 5 0 0
Gagne, Eric 1.80 1 1 0 0 1 0 0 5.0 4 2 1 0 0 6 0 2
Graves, Danny 3.86 10 0 0 0 2 0 0 21.0 19 9 9 1 4 21 1 0
Herges, Matt 3.00 1 0 0 0 0 0 0 3.0 2 1 1 0 0 3 0 0
Miller, Wade 3.40 7 7 2 1 4 2 0 42.3 32 18 16 0 13 43 5 0
Oswalt, Roy 1.00 3 3 3 2 3 0 0 27.0 16 3 3 1 3 26 0 0
Park, Chan ho 2.53 5 5 2 1 2 1 0 32.0 24 12 9 1 13 24 3 2
Quantrill, Paul 6.75 2 0 0 0 0 0 0 2.7 4 2 2 0 1 1 0 1
Reynolds, Shane 11.25 2 2 0 0 0 1 0 8.0 15 10 10 0 2 6 1 0
Smith, Bud 9.00 1 1 0 0 0 0 0 5.0 8 5 5 0 1 4 0 0
Williams, Mike 1.17 4 0 0 0 0 0 0 7.7 5 1 1 0 7 8 0 0
Williams, Woody 10.80 1 1 0 0 0 0 0 5.0 10 6 6 0 0 3 3 0
Total 3.99 59 59 13 7 39 20 6 534.3 487 250 237 11 170 442 55 22
Notes:
An * indicates that this player has limitations.
This font indicates that this player is no longer on this team.