Da Bronx Brawlers Batting - Totals
Player Name Avg. OBA Slg. G AB R H 2B 3B HR RBI SB CS IBB TBB K SH SF HB
Arias, Alex .259 .351 .353 34 85 8 22 8 0 0 6 0 0 0 10 14 0 0 2
Barajas, Rod .235 .259 .471 15 51 5 12 3 0 3 10 0 0 0 2 17 0 1 0
Bergeron, Peter .286 .375 .286 10 7 1 2 0 0 0 0 0 0 0 0 4 0 0 1
Bichette, Dante .667 .667 .667 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Biggio, Craig .239 .305 .394 18 71 6 17 5 0 2 18 1 0 2 6 9 0 3 2
Blum, Geoff .240 .275 .347 19 75 8 18 5 0 1 6 0 0 0 4 19 0 1 0
Branyan, Russell * .138 .286 .345 16 29 5 4 3 0 1 4 0 0 0 3 13 0 0 3
Burks, Ellis .268 .349 .412 27 97 15 26 8 0 2 11 3 0 1 9 22 0 0 3
Canseco, Jose .286 .444 .629 18 35 7 10 3 0 3 9 0 0 0 10 14 0 0 0
Colbrunn, Greg * .500 .550 .778 7 18 2 9 2 0 1 4 0 0 0 2 2 0 0 0
DiFelice, Mike .333 .429 .333 3 6 1 2 0 0 0 2 0 0 0 1 2 0 0 0
Encarnacion, Juan .259 .333 .444 21 81 8 21 3 3 2 9 2 0 1 9 18 0 0 0
Giambi, Jeremy .265 .394 .419 33 117 15 31 6 0 4 12 0 0 0 23 41 0 0 2
Gipson, Charles * .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grace, Mark .379 .468 .447 27 103 16 39 7 0 0 16 2 0 0 17 9 0 2 2
Greer, Rusty .429 .500 .643 17 14 3 6 0 0 1 2 0 0 0 2 1 0 0 0
Justice, David .220 .307 .470 46 132 19 29 7 1 8 18 0 0 0 17 28 0 1 0
Kent, Jeff .308 .405 .431 18 65 9 20 2 0 2 8 1 0 2 11 12 0 2 1
Lopez, Mendy .253 .311 .422 25 83 9 21 4 2 2 7 0 0 0 6 30 0 0 1
Macias, Jose .259 .320 .378 37 135 20 35 10 3 0 11 8 4 1 12 26 0 0 0
Matheny, Mike .169 .233 .217 30 83 8 14 4 0 0 5 1 0 1 7 24 0 0 0
Myers, Greg * .261 .292 .652 8 23 5 6 0 0 3 5 0 0 0 1 3 0 0 0
Perry, Herbert .250 .308 .467 18 60 8 15 4 0 3 10 0 0 0 5 16 0 0 0
Relaford, Desi .237 .274 .391 36 156 23 37 13 1 3 20 2 0 0 8 39 0 3 1
Rivera, Ruben .218 .275 .354 38 147 14 32 2 0 6 18 2 0 0 8 63 0 1 4
Simon, Randall .239 .274 .342 31 117 11 28 7 1 1 9 0 0 0 4 17 0 1 2
Stinnett, Kelly .238 .324 .365 23 63 6 15 5 0 1 4 0 0 0 7 20 0 0 1
Sweeney, Mark * .500 .500 .500 2 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0
White, Rondell .301 .375 .473 27 93 14 28 4 0 4 16 0 1 2 9 16 0 0 2
Wilson, Dan .000 .000 .000 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pitchers .288 .322 .345 60 139 17 40 8 0 0 12 0 0 0 5 54 0 0 2
Total .259 .329 .404 60 2092 263 542 123 11 53 252 22 5 10 198 534 0 15 29
Da Bronx Brawlers Pitching - Totals
Player Name ERA G GS CG SO W L S IP H R ER IBB TBB K HR HB
Baez, Danys 4.15 23 0 0 0 3 3 1 56.3 56 32 26 1 16 85 10 0
Bohanon, Brian 6.98 4 4 0 0 0 1 0 19.3 26 15 15 0 13 10 3 5
Brower, Jim 6.33 9 9 0 0 1 4 0 42.7 45 32 30 0 27 29 3 4
Cabrera, Jose 4.50 9 0 0 0 0 1 3 14.0 15 8 7 0 7 12 0 2
Guthrie, Mark 5.25 7 0 0 0 1 1 1 12.0 10 7 7 0 4 8 1 1
Matthews, Mike 4.50 13 13 0 0 3 8 0 68.0 72 39 34 1 25 52 10 5
Mecir, Jim 3.92 11 0 0 0 1 0 0 20.7 21 9 9 0 11 27 2 0
Mota, Guillermo 2.79 8 0 0 0 0 0 1 9.7 11 3 3 0 7 6 1 0
Olivares, Omar 6.67 5 5 0 0 1 1 0 27.0 38 20 20 0 9 22 4 2
Politte, Cliff * 13.50 7 0 0 0 0 0 0 13.3 24 22 20 0 6 10 4 3
Quantrill, Paul 7.04 4 0 0 0 1 1 0 7.7 10 6 6 0 1 4 0 1
Reitsma, Chris 8.03 11 11 1 0 2 7 0 65.0 104 59 58 0 20 37 10 6
Schourek, Pete 6.23 4 0 0 0 0 0 0 4.3 7 3 3 0 0 2 0 0
Seanez, Rudy 6.50 11 0 0 0 1 0 0 18.0 12 13 13 2 22 20 2 4
Smith, Bud 8.84 4 4 0 0 0 2 0 18.3 37 18 18 2 8 15 4 0
Telemaco, Amaury 6.92 11 10 1 0 2 6 0 52.0 60 45 40 2 18 43 5 9
Weathers, Dave 1.86 7 0 0 0 1 1 0 9.7 2 2 2 1 7 8 1 0
Williams, Woody 4.66 4 4 1 0 2 2 0 29.0 30 15 15 0 5 21 8 0
Wohlers, Mark 3.60 21 0 0 0 1 2 0 30.0 30 15 12 0 11 22 4 0
Zimmerman, Jeff 0.90 10 0 0 0 0 0 5 10.0 4 1 1 1 3 8 0 2
Brower/Mecir/Baez/Weathers/Zimmerman 1
Telemaco/Guthrie/Baez 1
Total 5.79 60 60 3 2 20 40 11 527.0 614 364 339 10 220 441 72 44
Notes:
An * indicates that this player has limitations.
This font indicates that this player is no longer on this team.