11/10/02
Click here for Wild Card Races

OLD ELVIS LEAGUE - "Are you proud of me, Daddy?"

VERNON W L PCT GB Home Away vs Vern vs Glad
Forbes Field Norsemen 44 16 .733 -- 20-10 24-6 26-10 18-6
New Orleans Pelicans 27 32 .458 14.5 14-15 13-17 16-20 11-12
Hollywood Hitmen 26 33 .441 15.5 15-15 11-18 18-18 8-15
Louisiana Hayride 20 40 .333 24 9-21 11-19 12-24 8-16
GLADYS W L PCT GB Home Away vs Glad vs Vern
Edmond Bulldogs 39 20 .661 -- 17-12 22-8 20-12 17-7
American Eagles of Tupelo 34 26 .567 5.5 17-13 17-13 21-15 13-11
Collin County Cavemen 32 27 .542 7 13-17 19-10 19-17 13-10
Seattle Slews 15 43 .259 23.5 7-22 8-21 8-27 7-16

YOUNG ELVIS LEAGUE - "Stop playing with the Chimpanzees"

MICHAEL W L PCT GB Home Away vs Mich vs Lisa
Missouri Jailbirds 42 17 .712 -- 20-9 22-8 25-10 17-7
Baton Rouge Cajuns 35 25 .583 7.5 16-14 19-11 22-17 13-8
Memphis Mafia 33 27 .550 9.5 16-14 17-13 20-16 13-11
Ft. Dearborn Barbarians 14 45 .237 28 7-23 7-22 6-29 8-16
LISAMARIE W L PCT GB Home Away vs Lisa vs Mich
New York Doughnuts 33 28 .541 -- 18-12 15-16 19-18 14-10
South Park Mutant Cows 32 29 .525 0.5 16-15 16-14 22-15 10-14
Mudville Spiders 31 29 .517 1.5 16-14 15-15 21-15 10-14
Da Bronx Brawlers 20 40 .333 12.5 8-22 12-18 11-25 9-15

Injuries/Suspensions

8/56 - Missouri Jailbirds - Pedro Martinez injured and out for the season.

8/56 - Seattle Slews - Matt Williams injured for 10 days. Eligible to return day 66.