FEBC Limits Used     FEBC Limits Available    
  FEBC Player Name GD   Games vs. LH vs. RH Spot   Games vs. LH vs. RH Spot   Limits (from card)
AET Mendoza, Ramiro 53   1   1   Spot 2
AET Pavano, Carl 53   0   3   Spot 8
AET Pineiro, Joel 53   15   24   40%
AET Bautista, Danny 53   0 32   33 50   L88,R134
BRRC Riedling, John 49/?/56   23   36   60%
BRRC Hunter, Brian L. 49/?/56   12 23   21 33   L56,R89
BRRC Mackowiak, Rob 49/?/56   0 13   2 77   L6,R208
BRRC Schneider, Brian 49/?/56   1 9   2 13   L6,R35
DBB Politte, Cliff 49/?/56   15   30   50%
DBB Serrano, Wascar 49/?/56   0   2   Spot 5
DBB Branyan, Russell 49/?/56   6 15   15 102   L40,R275
DBB Colbrunn, Greg 49/?/56   4 6   13 23   L34,R63
DBB Gipson, Charles 49/?/56   0 1   13 11   L35,R29
DBB Myers, Greg 49/?/56   2 37   7 53   L19,R142
DBB Sweeney, Mark 49/?/56   0 3   2 31   L5,R84
EB Guillen, Jose 56   0 0   9 41   L24,R111
FDB Perez, Tomas 56   16 44   18 32   L48,R87
FFN Wallace, Jeff 49   0   0   Spot 1
FFN Collier, Lou 49   9 2   16 31   L43,R84
FFN Giles, Marcus 49   12   30   50%
FFN Hansen, Dave 49   3 24   4 48   L10,R130
FFN Lamb, Mike 49   8 53   19 87   L50,R234
FFN Mirabelli, Doug 49   15 33   20 51   L53,R137
FFN Wilson, Craig A. 49   4 4   17 42   L45,R113
HH Mulholland, Terry 53   0   1   Spot 4
HH Smoltz, John 53   1   2   Spot 5
HH Cordero, Wil 53   24 8   31 68   L84,R184
HH Haselman, Bill 53   9 21   16 32   L44,R86
HH Merced, Orlando 53   2 18   2 49   L5,R132
HH Spencer, Shane 53   13 44   24 81   L64,R219
HH Sprague, Ed 53   17 8   24 10   L66,R28
HH Ward, Daryle 53   9 10   10 69   L26,R187
LH Lowe, Derek 53   0   1   Spot 3
LH Mattes, Troy 53   0   3   Spot 8
LH Durazo, Erubiel 53   16 57   12 53   L32,R143
LH Estalella, Bobby 53   3 25   7 29   L18,R79
LH Franco, Julio 53   2 14   9 24   L25,R65
LH Lieberthal, Mike 53   5 20   9 36   L24,R97
LH Perez, Santiago 53   0 10   5 25   L14,R67
LH Wells, Vernon 53   3   15   25%
MJ Zerbe, Chad 53   0   0   Spot 1
MJ DeRosa, Mark 53   8 12   13 47   L36,R128
MJ Guerrero, Wilton 53   1 20   18 35   L48,R94
MJ Lopez, Felipe 53   12   24   40%
MJ Miller, Corky 53   6   12   20%
MJ Spivey, Junior 53   24 33   24 36   L65,R98
MJ Wilson, Vance 53   5 15   3 19   L7,R50
MM Fossum, Casey 49/?/56   0   3   Spot 7
MS Carrara, Giovanni 56   0   1   Spot 3
MS Dotel, Octavio 56   0   1   Spot 4
MS Duckworth, Brandon 56   21   21   35%
MS Cairo, Miguel 56   13 15   16 41   L44,R112
MS Clark, Brady 56   2 9   16 32   L43,R86
MS Latham, Chris 56   1 11   9 18   L25,R48
MS Merloni, Lou 56   10 3   12 42   L33,R113
NOP Ankiel, Rick 46/?/?/56   0   2   Spot 6
NOP Jensen, Ryan 46/?/?/56   0   3   Spot 7
NOP Cardona, Javier 46/?/?/56   0 9   18 18   L48,R48
NOP Colangelo, Mike 46/?/?/56   7 1   21 13   L57,R34
NOP Feliz, Pedro 46/?/?/56   7 0   21 60   L58,R162
NOP Zaun, Gregg 46/?/?/56   2 11   20 27   L53,R72
NYD Arrojo, Rolando 56   1   3   Spot 9
NYD Kinkade, Mike 56   12 20   33 27   L88,R72
NYD Ledee, Ricky 56   0 0   11 78   L30,R212
NYD Robinson, Kerry 56   4 22   6 63   L15,R171
SPMC Halladay, Roy 49   11   30   50%
SPMC Santos, Victor 49   2   3   Spot 7
SS Redding, Tim 46/?/53   0   3   Spot 9
SS Morris, Warren 46/?/53   1 6   4 34   L10,R93
SS Santangelo, F.P. 46/?/53   0 0   7 19   L19,R52
SS Truby, Chris 46/?/53   18   24   40%
Gonzalez, Dicky 0   0   3   Spot 7
Kim, Sun-Woo 0   0   1   Spot 2
McElroy, Chuck 0   0   2   Spot 5
Morgan, Mike 0   0   0   Spot 1
Murray, Heath 0   0   1   Spot 4
Perisho, Matt 0   0   1   Spot 4
Pettyjohn, Adam 0   0   3   Spot 9
Reynoso, Armando 0   0   3   Spot 9
Westbrook, Jake 0   0   2   Spot 6
Chavez, Endy 0   0 0   3 26   L7,R70
Coolbaugh, Mike 0   0 0   13 13   L34,R36
Cruz, Jacob 0   0 0   4 50   L10,R134
Donnels, Chris 0   0 0 0   30 1 31   50%,L3,R85
Greene, Todd 0   0 0   6 30   L16,R80
Jackson, Ryan 0   0 0   6 38   L15,R103
Laker, Tim 0   0 0   3 9   L8,R25
Levis, Jesse 0   0 0   3 9   L8,R25
Lockhart, Keith 0   0 0   3 63   L9,R169
Mateo, Ruben 53   1 0   13 35   L34,R95
Moeller, Chad 0   0   15   25%
Valentin, John 0   0 0   6 16   L17,R43
Note: Players listed in italics and bold type are those who are unable to ph or start vs. LH, vs. RH, or both.
Note: Players listed in red and bold type are those who have met one or more of their limits.